Home < For Sale

North Carolina 'city strips' license plates 

CLICK HERE FOR ORDERING INFORMATION

Year-of-Manufacture information   (YOM registration procedure)

City strips were used by most cities and many small towns as proof of residency and payment of annual taxes and fees. Some of these date back to the 1920's. Some are still produced today, but as novelty and fund-raisers.

1971 Albemarle #26 $30

1985 Albemarle #600 $30

1972 Archdale #1622 $50

1965 Asheboro #135 $80

1972 Asheboro #8540 $60

1972 Asheboro #8542 $80

1973 Asheboro #8518 $60

1975 Asheboro #8948 $55

1976 Asheboro #7872 $50

1976 Asheboro #7885 $50

1965 Burlington #2437 $80

1959 Charlotte #7432 $100

1968 Charlotte #30011 $40

1968 Charlotte #110662 $20

1992 Conover #35 $30

1958 Durham #17066 $50

1973 Durham #39595 $40

1971 East Spencer #617 $50

1997 Goldston #212 $30

1976 Graham #3076 $40

1977 Graham #3768 $40

1954 Greensboro #17057 $120

1961 Greensboro #13160 $80

1962 Greensboro #15575 $90

1964 Greensboro #43790 $50

1965 Greensboro #18292 $100

1965 Greensboro #39987 $100

1966 Greensboro #4906 $50

 hole in center in letter S

1966 Greensboro #11314 $50

1966 Greensboro #49709 $50

1968 Greensboro #36755 $50

1971 Greensboro #8267 $30

1973 Greensboro #12862 $40

1974 Greensboro #23710 $40

1975 Greensboro #123380 $20

1975 Greensboro #127855 $20

1975 Greensboro #127856 $20

1975 Greensboro #127859 $20

1976-1977 Greensboro #8737 $30

1978 Greensboro #103995 $30

2006 Haw River #17 $30

1966 Henderson #1923 $75

1968 Hickory #3093 $80

1971 Hickory #2532 $50

1973 Hickory #1057 $50

1973 Hickory #3092 $50

1976 Hickory #549 $50

1976 Hickory #10680 $50

1978 Hickory #6608 $30

1979 Hickory #804 $30

1950 High Point #1811 $95

1965 High Point #4910 $80

1966 High Point #20590 $80

1969 High Point #20393 $80

1973 High Point #9058 $60

1980 High Point #5271 $50

1971 Jonesville #21 $60

1976 Lenoir #969 $65

1979 Lenoir #5362 $60

1988 Lenoir #803 $40

1980 Liberty #388 $30

1967 Monroe #662 $50

1968 Monroe #325 $50

1970 Monroe #813 $60

1971 Monroe #1205 $60

1972 Monroe #161 $50

1972 Monroe #3973 $50

1973 Monroe #2281 $50

1973 Monroe #3292 $50

1974 Monroe #1132 $50

1974 Monroe #1134 $50

1975 Monroe #1065 $50

1976 Monroe #871 $50

1979 Mount Holly #370 $40

1980 Mount Holly #283 $40

1981 Mount Holly #30 $40

1981 Mount Holly #31 $40

1985 Mount Holly #58 $35

1989 Mount Holly #10 $35

1989 Mount Holly #12 $35

1967 Newton #667 $65

1970 Newton #2238 $60

1973 Newton #2730 $60

1974 Newton #401 $50

1976 Newton #2264 $40

1977 Newton #3490 $60

1979 Newton #2036 $50

1980 Newton #1616 $40

1971 Ramseur #410 $40

1978 Roxboro #77 $50

1979 Tarboro #4774 $40

1988 Thomasville $30

1988 Thomasville #922 $30

1966 Troy #69 $65