1968/69 Florida license plates
CLICK HERE FOR ORDERING INFORMATION
Year-of-Manufacture information (YOM registration procedure)
1968/69 Florida 1-177012 $50
1968/69 Florida 1D-25508 $50
1968/69 Florida 2W-4137 $40
1968/69 Florida 4W-59662 $40
1968/69 Florida 6-19117 $35
significant bend left side between "6" and dash
1968/69 Florida 6-47798 $40
black paint or tar overspray on left side
1968/69 Florida 6W-17526 $40
1968/69 Florida 6W-26563 $40
1968/69 Florida 6W-31417 $50
1968/69 Florida 6WW-4925 $50
1968/69 Florida 7W-55395 $40
1968/69 Florida 8D-6451 $45
1968/69 Florida 8W-15906 $35
1969 Florida 9-29678 $60
1968/69 Florida 9-29924 $40
1968/69 Florida 10-4648 $50
1968/69 Florida 10D-1464 $50
1968/69 Florida 12-13323 $60
1968/69 Florida 17W-937 $60
1968/69 Florida 19D-1419 $45
1968/69 Florida 19D-8082 $45
1968/69 Florida 21D-983 $60
1968/69 Florida 28-8518 $50
1968/69 Florida 38-3164 $30
crease down center as shown
1968/69 Florida 40-336 $50
1968/69 Florida 46-1333 $60
1968/69 Florida 54Q-19 $60
1968/69 Florida 90E-430 $50